Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 178.37 |
List Office Head Office Key Nume | 172022713 |
Living Area | 1806 |
Room Count | 7 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Exterior Features | Other |
Stories Total | 1 |
Roof | Shingle |
Additional Information | |
Directions | FROM SOUTH LAKESHORE DRIVE, SLIGHT LEFT ON CR 561. TURN LEFT ON HOBOH LN. ***CAUTION, CLAY RD*** PROPERTY WILL BE ON RIGHT. |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Well |
Special Listing Conditions | None |
State Or Province | FL |
Cumulative Days On Market | 347 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRO6101793 Listing courtesy of PREFERRED RE BROKERS III provided by Stellar MLS.