Interior Information | |
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Bathrooms Full | 3 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 7 |
Cooling | Other |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Other |
Interior Features | Ceiling Fans(s) |
Levels | Two |
Room Count | 4 |
Stories Total | 2 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Street Lights, Water Connected |
Exterior Information | |
Building Area Source | Public Records |
Building Area Total | 4,340 |
Construction Materials | Block, Brick, Wood Frame |
Exterior Features | Sidewalk, Storage |
Foundation Details | Crawlspace, Slab |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.34 |
Lot Size Dimensions | 100x150 |
Lot Size Square Feet | 15,000 |
Parking Features | Driveway, Garage Faces Side |
Patio And Porch Features | Covered, Enclosed, Front Porch, Porch, Screened, Side Porch |
Property Type | Residential |
Public Survey Range | 25E |
Public Survey Section | 24 |
Roof | Metal |
Sewer | Public Sewer |
Unparsed Address | 931 W MONTROSE ST |
Vegetation | Trees/Landscaped |
Water Source | Public |
Additional Information | |
Country | US |
County Or Parish | Lake |
Mls Area Major | 34711 - Clermont |
Postal Code Plus 4 | 2055 |
Postal Code | 34711 |
State | FL |
Status Change Timestamp | 4/1/2021 12:34 PM |
Street Dir Prefix | W |
Street Name | MONTROSE |
Street Number | 931 |
Street Suffix | STREET |
Tax Year | 2020 |
Total Acreage | 1/4 to less than 1/2 |
Township | 22S |
Year Built | 1925 |
Financial & Legal Information | |
Available For Lease Yn | 1 |
Cumulative Days On Market | 16 |
Current Price | 569,000 |
Days On Market | 16 |
Flood Zone Code | AE |
Laundry Features | Inside |
List Price | 569,000 |
Listing Contract Date | 4/1/2021 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 4/1/2021 12:34 PM |
Original List Price | 569,000 |
Other Structures | Guest House, Other, Storage |
Parcel Number | 24-22-25-0100-096-00700 |
Special Listing Conditions | None |
Tax Block | 096 |
Tax Book Number | 8-17 |
Tax Legal Description | CLERMONT LOTS 7, 8, BLK 96 PB 8 PG 17 ORB 4374 PG 2270 |
Tax Lot | 7 |
Zoning | R-3 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.