Interior Information | |
Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Range, Refrigerator, Washer, Wine Refrigerator |
---|---|
Bathrooms Full | 4 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 5 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central, Electric, Heat Pump |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, L Dining, Stone Counters, Walk-In Closet(s), Wet Bar |
Levels | Two |
Room Count | 9 |
Spa Yn | 1 |
Stories Total | 2 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Water Connected |
Window Features | Drapes |
Exterior Information | |
Architectural Style | Other |
Attached Garage Yn | 1 |
Construction Materials | Metal Frame |
Exterior Features | Awning(s), Lighting, Sliding Doors |
Foundation Details | Slab |
Lot Features | Corner Lot, Gentle Sloping |
Lot Size Acres | 0.42 |
Lot Size Dimensions | 116x160 |
Lot Size Square Feet | 18080 |
Patio And Porch Features | Deck, Patio |
Property Type | Residential |
Public Survey Range | 26E |
Public Survey Section | 31 |
Roof | Metal |
Sewer | Public Sewer |
Spa Features | Above Ground |
Unparsed Address | 12848 LAKESHORE DR |
Vegetation | Mature Landscaping |
Water Access Yn | 1 |
Water Access | Lake - Chain of Lakes |
Water Body Name | MINEHAHA |
Water Extras Yn | 1 |
Water Extras | Dock - Composite, Skiing Allowed |
Water Frontage Feet Lake Chain | 113 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake - Chain of Lakes |
Waterfront Features | Lake - Chain of Lakes |
Waterfront Feet Total | 113 |
Waterfront Yn | 1 |
Additional Information | |
Country | US |
County Or Parish | Lake |
Mls Area Major | 34711 - Clermont |
Postal Code Plus 4 | 8599 |
Postal Code | 34711 |
Price Change Timestamp | 4/13/2021 11:02 AM |
State | FL |
Status Change Timestamp | 3/8/2021 8:26 AM |
Street Name | LAKESHORE |
Street Number | 12848 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 1/4 to less than 1/2 |
Township | 22S |
Year Built | 1986 |
Financial & Legal Information | |
Cumulative Days On Market | 40 |
Current Price | 799,000 |
Days On Market | 40 |
Flood Zone Code | x |
Homestead Yn | 1 |
Laundry Features | Inside |
List Price | 799,000 |
Listing Contract Date | 3/7/2021 12:00 AM |
Original Entry Timestamp | 3/8/2021 8:26 AM |
Original List Price | 860,000 |
Parcel Number | 31-22-26-0400-00B-00100 |
Special Listing Conditions | None |
Tax Annual Amount | 5224.94 |
Tax Block | 00B |
Tax Book Number | 8-48 |
Tax Legal Description | MINNEHAHA BEACH LOT 1, N 41 FT OF LOT 2 BLK B--LESS RD R/W--PB 8 PG 48 ORB 4511 PG 303 ORB 4807 PG 1024 ORB 5212 PG 1943 |
Tax Lot | 1 |
Zoning | R-1 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.