Interior Information | |
Additional Rooms | Attic, Den/Library/Office, Formal Dining Room Separate, Inside Utility, Loft |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Bathrooms Full | 4 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 5 |
Cooling | Central Air |
Fireplace Features | Decorative, Living Room, Other Room |
Fireplace Yn | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 4 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Crown Molding, Thermostat |
Levels | Two |
Room Count | 11 |
Security Features | Security System |
Utilities | Electricity Connected |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 6,435 |
Construction Materials | Block, Brick, Wood Frame |
Exterior Features | Fenced, Irrigation System, Lighting, Sliding Doors |
Foundation Details | Slab |
Lot Size Acres | 9.62 |
Lot Size Square Feet | 419047 |
Patio And Porch Features | Front Porch, Rear Porch, Screened |
Property Type | Residential |
Public Survey Range | 26 |
Public Survey Section | 18 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 12106 BRUCE HUNT RD |
Vegetation | Fruit Trees, Oak Trees |
Water Source | Well |
Additional Information | |
Country | US |
County Or Parish | Lake |
Mls Area Major | 34715 - Minneola |
Postal Code Plus 4 | 6824 |
Postal Code | 34715 |
Price Change Timestamp | 2/7/2021 7:08 AM |
State | FL |
Status Change Timestamp | 12/11/2020 3:38 PM |
Street Name | BRUCE HUNT |
Street Number | 12106 |
Street Suffix | ROAD |
Tax Year | 2020 |
Total Acreage | 5 to less than 10 |
Township | 21 |
Year Built | 1995 |
Financial & Legal Information | |
Additional Lease Restrictions | Buyer to confirm with the county. |
Available For Lease Yn | 1 |
Cumulative Days On Market | 78 |
Current Price | 855,000 |
Days On Market | 78 |
Disclosures | Seller Property Disclosure |
Flood Zone Code | X |
Flood Zone Date | 12/18/2012 12:00 AM |
Flood Zone Panel | 12069C0495E |
Homestead Yn | 1 |
Laundry Features | Inside |
List Price | 855,000 |
Listing Contract Date | 12/11/2020 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 12/11/2020 3:38 PM |
Original List Price | 925,000 |
Parcel Number | 18-21-26-0010-000-00200 |
Special Listing Conditions | None |
Tax Annual Amount | 4189.71 |
Tax Book Number | 70-23-24 |
Tax Legal Description | HILLTOP CITRUS ESTATES SUB LOT 2 PB 70 PG 23-24 ORB 5172 PG 1215 |
Tax Lot | 2 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.