Interior Information | |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator |
---|---|
Bathrooms Full | 4 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 5 |
Cooling | Central Air |
Fireplace Yn | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Master Bedroom Downstairs, Pest Guard System, Solid Surface Counters, Walk-In Closet(s) |
Levels | Two |
Pet Restrictions | Buyer/buyer's agent to verify with HOA |
Room Count | 3 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Exterior Information | |
Architectural Style | Craftsman, Florida, Traditional |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 4,689 |
Construction Materials | Block, Stucco |
Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
Foundation Details | Slab |
Garage Dimensions | 28x20 |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9,000 |
Patio And Porch Features | Covered, Patio, Rear Porch |
Property Type | Residential |
Public Survey Range | 26 |
Public Survey Section | 26 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 16429 GOOD HEARTH BLVD |
Water Body Name | JOHN'S LAKE |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake, Lake - Chain of Lakes |
Additional Information | |
Community Features | Deed Restrictions, Playground, Pool |
Country | US |
County Or Parish | Lake |
Elementary School | Grassy Lake Elementary |
High School | East Ridge High |
Middle Or Junior School | Windy Hill Middle |
Mls Area Major | 34711 - Clermont |
Postal Code Plus 4 | 8511 |
Postal Code | 34711 |
Price Change Timestamp | 2/17/2021 3:09 PM |
State | FL |
Status Change Timestamp | 1/18/2021 2:49 PM |
Street Name | GOOD HEARTH |
Street Number | 16429 |
Street Suffix | BOULEVARD |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 22 |
Year Built | 2018 |
Financial & Legal Information | |
Additional Lease Restrictions | Buyer/buyer's agent to verify with HOA |
Association Fee Frequency | Monthly |
Association Fee Requirement | Required |
Association Fee | 56 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 40 |
Current Price | 570,000 |
Days On Market | 40 |
Flood Zone Code | X |
Flood Zone Date | 12/18/2012 12:00 AM |
Flood Zone Panel | 12069C0595E |
Homestead Yn | 1 |
List Price | 570,000 |
Listing Contract Date | 1/18/2021 12:00 AM |
Minimum Lease | 8-12 Months |
Monthly Hoa Amount | 56 |
Original Entry Timestamp | 1/18/2021 2:49 PM |
Original List Price | 575,000 |
Parcel Number | 26-22-26-0205-000-43400 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 4,963 |
Tax Book Number | 65-59-61 |
Tax Legal Description | JOHN'S LAKE LANDING PHASE 2 PB 65 PG 59-61 LOT 434 ORB 5132 PG 2212 |
Tax Lot | 434 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.