Interior Information | |
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 4 |
Cooling | Central Air |
Fireplace Yn | 1 |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Electric |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Thermostat, Walk-In Closet(s) |
Levels | Two |
Room Count | 6 |
Utilities | Other |
Exterior Information | |
Attached Garage Yn | 1 |
Carport Spaces | 2 |
Carport Yn | 1 |
Construction Materials | Concrete |
Exterior Features | French Doors, Irrigation System, Lighting |
Foundation Details | Slab |
Lot Size Acres | 6.51 |
Lot Size Square Feet | 283394 |
New Construction Yn | 1 |
Pool Private Yn | 1 |
Property Condition | Pre-Construction |
Property Type | Residential |
Public Survey Range | 25 |
Public Survey Section | 14 |
Roof | Other |
Sewer | Septic Tank |
Unparsed Address | 11031 ARROWTREE BLVD |
Water Source | Private |
Additional Information | |
Country | US |
County Or Parish | Lake |
Mls Area Major | 34715 - Minneola |
Postal Code | 34715 |
Projected Completion Date | 6/30/2021 12:00 AM |
State | FL |
Status Change Timestamp | 12/19/2020 4:24 PM |
Street Name | ARROWTREE |
Street Number | 11031 |
Street Suffix | BOULEVARD |
Tax Year | 2020 |
Total Acreage | 5 to less than 10 |
Township | 21 |
Year Built | 2021 |
Financial & Legal Information | |
Additional Parcels Description | 14-21-25-0101-000-13000 |
Additional Parcels Yn | 1 |
Association Fee Frequency | Monthly |
Association Fee Requirement | Required |
Association Fee | 35 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 70 |
Current Price | 700,000 |
Days On Market | 70 |
Flood Zone Code | A |
Flood Zone Date | 12/18/2012 12:00 AM |
Flood Zone Panel | 12069C0495E |
List Price | 700,000 |
Listing Contract Date | 12/19/2020 12:00 AM |
Minimum Lease | 7 Months |
Monthly Hoa Amount | 35 |
Original Entry Timestamp | 12/19/2020 4:24 PM |
Original List Price | 700,000 |
Parcel Number | 14-21-25-0101-000-13000 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 1003.31 |
Tax Book Number | 50-48-55 |
Tax Legal Description | ARROWTREE RESERVE PHASE II SUB LOT 130 PB 50 PG 48-55 ORB 5338 PG 2221 |
Tax Lot | 130 |
Zoning | PUD |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.