Interior Information | |
Additional Rooms | Attic, Den/Library/Office, Family Room, Florida Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Loft, Storage Rooms |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator |
Bathrooms Full | 4 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 4 |
Cooling | Central Air |
Fireplace Features | Family Room, Living Room, Wood Burning |
Fireplace Yn | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 4 |
Garage Yn | 1 |
Heating | Central, Heat Pump |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Skylight(s), Solid Surface Counters, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
Pet Restrictions | See Deed Restrictions. |
Room Count | 10 |
Security Features | Security System Owned, Smoke Detector(s) |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Sprinkler Meter, Street Lights |
Window Features | Shutters, Window Treatments |
Exterior Information | |
Architectural Style | Custom, Traditional |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 6,373 |
Construction Materials | Block, Stone, Stucco |
Exterior Features | Balcony, Irrigation System, Lighting, Rain Gutters, Sprinkler Metered, Storage |
Foundation Details | Slab |
Garage Dimensions | 22x30 |
Lot Features | In City Limits, Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 15017 |
Parking Features | Oversized |
Patio And Porch Features | Deck, Patio, Porch |
Property Type | Residential |
Public Survey Range | 25 |
Public Survey Section | 25 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 1910 BRANTLEY CIR |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Access Yn | 1 |
Water Access | Lake - Chain of Lakes |
Water Body Name | LAKE MINNEHAHA |
Water Extras Yn | 1 |
Water Extras | Boathouse, Seawall - Other, Skiing Allowed |
Water Frontage Feet Lake Chain | 100 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake - Chain of Lakes |
Waterfront Features | Lake - Chain of Lakes |
Waterfront Feet Total | 100 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Deed Restrictions |
Country | US |
County Or Parish | Lake |
Mls Area Major | 34711 - Clermont |
Postal Code Plus 4 | 2970 |
Postal Code | 34711 |
Price Change Timestamp | 4/15/2021 4:03 PM |
State | FL |
Status Change Timestamp | 3/16/2021 8:53 AM |
Street Name | BRANTLEY |
Street Number | 1910 |
Street Suffix | CIRCLE |
Tax Year | 2020 |
Total Acreage | 1/4 to less than 1/2 |
Township | 22 |
Year Built | 1995 |
Financial & Legal Information | |
Association Amenities | Fence Restrictions, Security |
Association Fee Frequency | Annually |
Association Fee Requirement | Required |
Association Fee | 300 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 222 |
Current Price | 1,195,000 |
Days On Market | 222 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | AE |
Flood Zone Date | 12/18/2012 12:00 AM |
Flood Zone Panel | 12069C0570E |
Homestead Yn | 1 |
Laundry Features | Inside |
List Price | 1,195,000 |
Listing Contract Date | 1/28/2020 12:00 AM |
Minimum Lease | No Minimum |
Monthly Hoa Amount | 25 |
Original Entry Timestamp | 1/28/2020 12:00 PM |
Original List Price | 1,249,000 |
Other Structures | Boathouse, Storage |
Parcel Number | 25-22-25-065000A00300 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 8910.46 |
Tax Block | A |
Tax Book Number | 25-59 |
Tax Legal Description | CLERMONT, MARGAREE GARDENS SUB LOT 3 BLK A PB 25 PG 59 ORB 1920 PG 0593 |
Tax Lot | 3 |
Zoning | R-1-A |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.