Interior Information | |
Additional Rooms | Bonus Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 3 |
Cooling | Central Air |
Fireplace Features | Family Room, Wood Burning |
Fireplace Yn | 1 |
Flooring | Tile |
Furnished | Unfurnished |
Garage Spaces | 1 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Room Count | 8 |
Security Features | Smoke Detector(s) |
Spa Yn | 1 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected |
Window Features | Blinds, Insulated Windows, Low Emissivity Windows |
Exterior Information | |
Construction Materials | Vinyl Siding, Wood Frame |
Exterior Features | Fenced, French Doors, Outdoor Kitchen, Rain Gutters, Sliding Doors |
Fencing | Wire, Wood |
Foundation Details | Slab |
Lot Features | Cleared, Gentle Sloping, In County, Mountainous, Pasture, Street Paved, Zoned for Horses |
Lot Size Acres | 5 |
Lot Size Square Feet | 1501321188 |
Parking Features | Garage Door Opener |
Patio And Porch Features | Covered, Rear Porch, Screened |
Pool Features | Gunite, In Ground, Salt Water |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 26 |
Public Survey Section | 20 |
Roof | Metal |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Unparsed Address | 20444 SUGARLOAF MOUNTAIN RD |
Vegetation | Fruit Trees, Oak Trees |
Water Body Name | LAKE APOPKA |
Water Source | Well |
Water View Yn | 1 |
Water View | Lake |
Additional Information | |
Country | US |
County Or Parish | Lake |
Mls Area Major | 34715 - Minneola |
Postal Code Plus 4 | 7762 |
Postal Code | 34715 |
State | FL |
Status Change Timestamp | 4/2/2021 10:56 AM |
Street Name | SUGARLOAF MOUNTAIN |
Street Number | 20444 |
Street Suffix | ROAD |
Tax Year | 2020 |
Total Acreage | 5 to less than 10 |
Township | 21 |
Year Built | 1987 |
Financial & Legal Information | |
Additional Lease Restrictions | per local municipalities |
Alternate Key Folio Num | 2759739 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 15 |
Current Price | 995,000 |
Days On Market | 15 |
Disclosures | Seller Property Disclosure |
Flood Zone Code | X |
Flood Zone Date | 12/18/2012 12:00 AM |
Flood Zone Panel | 12069C0525E |
Homestead Yn | 1 |
Laundry Features | In Garage |
List Price | 995,000 |
Listing Contract Date | 4/2/2021 12:00 AM |
Minimum Lease | 8-12 Months |
Original Entry Timestamp | 4/2/2021 10:56 AM |
Original List Price | 995,000 |
Parcel Number | 20-21-26-0001-000-00601 |
Special Listing Conditions | None |
Tax Annual Amount | 2,517 |
Tax Book Number | 2619/553 |
Tax Legal Description | N 1/2 OF S 1/2 OF SW 1/4 OF NE 1/4 ORB 2619 PG 553 |
Tax Lot | ? |
Zoning | A |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.