Interior Information | |
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener |
---|---|
Bathrooms Full | 2 |
Bathrooms Half | 2 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 3 |
Cooling | Central Air |
Fireplace Features | Gas, Family Room |
Fireplace Yn | 1 |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile, Wood |
Furnished | Unfurnished |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Solid Surface Counters, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Multi/Split |
Room Count | 15 |
Security Features | Closed Circuit Camera(s) |
Stories Total | 2 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Available, Water Available |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Information | |
Additional Water Information | Possible to have a floating dock on Lake Winona directly behind the home, across the street from lakeshore.drive. |
Building Area Source | Public Records |
Building Area Total | 4,224 |
Construction Materials | Block, Stucco |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Outdoor Grill, Rain Gutters |
Foundation Details | Slab |
Lot Size Acres | 0.28 |
Lot Size Dimensions | 93x130 |
Lot Size Square Feet | 12090 |
Parking Features | Boat, Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Oversized, Parking Pad |
Patio And Porch Features | Covered, Deck, Screened |
Pool Features | Gunite, Heated, In Ground, Lighting, Outside Bath Access, Pool Alarm, Screen Enclosure, Tile |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 25E |
Public Survey Section | 25 |
Roof | Tile |
Sewer | Public Sewer |
Unparsed Address | 1800 SETTLE ST |
Water Access Yn | 1 |
Water Access | Lake - Chain of Lakes |
Water Body Name | LAKE WINONA |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake - Chain of Lakes |
Additional Information | |
Country | US |
County Or Parish | Lake |
Elementary School | Clermont Elem |
High School | East Ridge High |
Middle Or Junior School | Clermont Middle |
Mls Area Major | 34711 - Clermont |
Postal Code Plus 4 | 3353 |
Postal Code | 34711 |
Price Change Timestamp | 1/27/2021 3:59 PM |
State | FL |
Status Change Timestamp | 11/17/2020 4:03 PM |
Street Name | SETTLE |
Street Number | 1800 |
Street Suffix | STREET |
Tax Year | 2020 |
Total Acreage | 1/4 to less than 1/2 |
Township | 22S |
Year Built | 2007 |
Financial & Legal Information | |
Cumulative Days On Market | 157 |
Current Price | 699,000 |
Days On Market | 102 |
Flood Zone Code | x |
Homestead Yn | 1 |
Laundry Features | Laundry Room |
List Price | 699,000 |
Listing Contract Date | 11/17/2020 12:00 AM |
Original Entry Timestamp | 11/17/2020 4:03 PM |
Original List Price | 749,000 |
Parcel Number | 25-22-25-0300-000-00100 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 5612.43 |
Tax Book Number | 22-30 |
Tax Legal Description | CLERMONT, DICKSON SHORES LOT 1 PB 22 PG 30 ORB 4988 PG 2249 |
Tax Lot | 1 |
Zoning | R-1-A |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.