Interior Information | |
Additional Rooms | Bonus Room, Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Loft |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener |
Bathrooms Full | 3 |
Bathrooms Half | 2 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 3 |
Cooling | Central Air, Zoned |
Fireplace Features | Living Room, Wood Burning |
Fireplace Yn | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Furnished | Unfurnished |
Garage Spaces | 8 |
Garage Yn | 1 |
Heating | Central, Electric, Zoned |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
Room Count | 12 |
Security Features | Secured Garage / Parking, Security System, Security System Owned, Smoke Detector(s) |
Spa Yn | 1 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Private, Sprinkler Well |
Window Features | Blinds, Drapes, Rods, Thermal Windows, Window Treatments |
Exterior Information | |
Additional Water Information | Private pond stocked with an abundance of Bass! |
Architectural Style | Colonial, Traditional |
Building Area Source | Public Records |
Building Area Total | 5,182 |
Construction Materials | Block, Stucco |
Exterior Features | Awning(s), Fenced, French Doors, Irrigation System, Lighting, Sidewalk |
Fencing | Wire, Wood |
Foundation Details | Slab |
Garage Dimensions | 45x45 |
Green Landscaping | Fl. Friendly/Native Landscape |
Lot Features | In County, Irregular Lot, Level/Flat, Oversized Lot, Pasture, Street Paved, Unincorporated, Zoned for Horses |
Lot Size Acres | 10.30 |
Lot Size Square Feet | 448668 |
Parking Features | Boat, Circular Driveway, Driveway, Garage Door Opener, Garage Faces Rear, Golf Cart Garage, Guest, Open, Oversized, Parking Pad, RV Garage, Tandem |
Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Rear Porch, Screened, Side Porch |
Pool Features | Child Safety Fence, Gunite, Heated, In Ground, Lighting, Other, Pool Sweep, Salt Water, Screen Enclosure |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 26 |
Public Survey Section | 30 |
Roof | Shingle |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Unparsed Address | 19845 COUNTY ROAD 561 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Access Yn | 1 |
Water Access | Pond |
Water Frontage Feet Pond | 200 |
Water Source | Well |
Water View Yn | 1 |
Water View | Pond |
Waterfront Features | Pond |
Waterfront Feet Total | 200 |
Waterfront Yn | 1 |
Additional Information | |
Country | US |
County Or Parish | Lake |
Elementary School | Grassy Lake Elementary |
High School | Lake Minneola High |
Middle Or Junior School | Clermont Middle |
Mls Area Major | 34715 - Minneola |
Postal Code | 34715 |
State | FL |
Status Change Timestamp | 7/11/2020 7:45 AM |
Street Name | COUNTY ROAD 561 |
Street Number | 19845 |
Tax Year | 2020 |
Total Acreage | 10 to less than 20 |
Township | 21 |
Year Built | 2004 |
Financial & Legal Information | |
Available For Lease Yn | 1 |
Cumulative Days On Market | 280 |
Current Price | 1,450,000 |
Days On Market | 280 |
Disclosures | Seller Property Disclosure |
Flood Zone Code | X, AE |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Room, Other |
List Price | 1,450,000 |
Listing Contract Date | 7/11/2020 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 7/11/2020 7:45 AM |
Original List Price | 1,450,000 |
Other Equipment | Fuel Tank(s) |
Parcel Number | 30-21-26-0001-000-04000 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 5833.06 |
Tax Book Number | 0/0 |
Tax Legal Description | FROM N 1/4 COR OF SEC RUN S 00DEG 37MIN 04SEC W ALONG W LINE OF NE 1/4 A DIST OF 47.32 FT FOR POB, RUN N 81DEG 30MIN 17SEC E ALONG S'LY R/W LINE OF SR 561 A DIST OF 313.20 FT TO N LINE OF NE 1/4, S 89DEG 48MIN 18SEC E ALONG N LINE OF NE 1/4 A DIST OF 120.72 FT TO A POINT ON THE W'LY R/W LINE OF SR 561, SAID POINT BEING TO BEGINNING OF A NON-TANGENT CURVE CONCAVE TO THE SW, HAVING A RADIUS OF 255.16 FT & A CHORD BEARING OF S 30DEG 53MIN 51SEC E, THENCE RUN ALONG SAID W'LY R/W LINE AT THE ARC OF S |
Tax Lot | 4,000 |
Zoning Compatible Yn | 1 |
Zoning | A |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.