Interior Information | |
Bathrooms Full | 4 |
---|---|
Exist Lse Tenant Yn | 1 |
List Office Head Office Key Nume | 203884503 |
Living Area | 2350 |
Currency Monthly Rent Amt | 650.00 |
Room Count | 6 |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Covered |
Number Of Stalls | 6 |
Stories Total | 1 |
Roof | Metal |
Additional Information | |
Directions | From Clermont, north past the intersection of 455 / 561, roundabout, (1st right) and go about 1 mile north. Home is on left down the dirt road go to the 3rd house, Green white Trim. From Astatula, head south on 561, the property is on the right. The home is directly across 561 from White Cypress Road. There are 3 homes on this deed access road. The first house is not for sale. The next two houses are the ones for sale. THe 2nd house, mobile home, is the Mother-in-law Quarters the 3rd home is Main house. |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Well |
Special Listing Conditions | None |
State Or Province | FL |
Barn Features | Pole Barn |
Cumulative Days On Market | 133 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRO6057633 Listing courtesy of KELLER WILLIAMS ELITE PARTNERS III REALTY provided by Stellar MLS.