Interior Information | |
Bathrooms Full | 3 |
---|---|
Building Area Total Srch Sq M | 359.26 |
List Office Head Office Key Nume | 1037329 |
Living Area | 3407 |
Approval Process | Confirm with HOA Management or L.Agents |
Flood Zone Panel | 12069C0580E |
Room Count | 8 |
Additional Water Information | Lake Apopka has Public boat ramp and nature preserve in area https://www.sjrwmd.com/lands/recreation/lake-apopka/wildlife-drive/ |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway, Garage Door Opener, Oversized |
Exterior Features | Dog Run, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Rain Gutters, Sidewalk, Sprinkler Metered |
Number Of Pets | 2 |
Pool Dimensions | 30 x 15 |
Stories Total | 1 |
Roof | Shingle |
Architectural Style | Contemporary, Florida |
Additional Information | |
Lot Size Dimensions | 90x140x78x140 |
Directions | W. State Road 50 to C.Road 455 to Verde Ridge - House on Right |
Association Fee | 73 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Grassy Lake Elementary |
Association Name | VERDE RIDGE / C. Borrero |
Water Source | Public |
Association Phone | 844-446-6354 |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Greenbelt, In County, Level, Near Golf Course, Oversized Lot, Sidewalk, Paved |
Community Features | Association Recreation - Owned, Deed Restrictions, Park, Playground, Pool, Sidewalks |
High School | Lake Minneola High |
Middle Or Junior School | East Ridge Middle |
Cumulative Days On Market | 2 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRO6033702 Listing courtesy of PREMIER SOTHEBYS INT'L REALTY provided by Stellar MLS.