Interior Information | |
Floor Number | 2 |
---|---|
Bathrooms Full | 3 |
Building Area Total Srch Sq M | 905.80 |
List Office Head Office Key Nume | 1042233 |
Living Area | 2828 |
Room Count | 9 |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Garden |
Stories Total | 2 |
Roof | Shingle |
Additional Information | |
Directions | 50/27 go east on 50, North on Citrus Tower, right on North Ridge, left at stop sign into Skyridge Valley, left on Wake Forest, home on the right |
Association Fee | 185 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Grassy Lake Elementary |
Association Name | Leland Management |
Water Source | Public |
Association Phone | 407-479-3726 |
Special Listing Conditions | None |
State Or Province | FL |
Community Features | Playground, Pool |
High School | Lake Minneola High |
Middle Or Junior School | East Ridge Middle |
Cumulative Days On Market | 39 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRS5084016 Listing courtesy of AGENT TRUST REALTY CORPORATION provided by Stellar MLS.