Interior Information | |
Bathrooms Full | 3 |
---|---|
Building Area Total Srch Sq M | 392.70 |
List Office Head Office Key Nume | 535330571 |
Living Area | 2910 |
Flood Zone Panel | 12069C0570E |
Room Count | 14 |
Additional Water Information | Canal to Lake Susan |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Garage Door Opener |
Water Access Yn | 1 |
Exterior Features | Balcony, Irrigation System, Sliding Doors |
Water Access | Canal - Freshwater,Lake - Chain of Lakes |
Water Extras | Dock - Composite,Dock - Open |
Waterfront Feet Total | 53 |
Water Frontage Feet Canal Fresh | 53 |
Water View | Canal,Lake - Chain of Lakes |
Roof | Shingle |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Canal - Freshwater, Lake |
Directions | South on Hwy 27 to right on Hammock Ridge, go approximately 3 miles road will turn into Lakeshore Dr, home will be on the left-hand side. |
Occupant Type | Vacant |
Property Type | Residential |
Water Source | Public |
Water Body Name | LAKE SUSAN |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Gentle Sloping, In County, Landscaped, Paved, Unincorporated |
Cumulative Days On Market | 21 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRO6110065 Listing courtesy of SPANN & ASSOCIATES REAL ESTATE provided by Stellar MLS.