Interior Information | |
Bathrooms Full | 2 |
---|---|
Listing Exclusion Yn | 1 |
Building Area Total Srch Sq M | 224.83 |
List Office Head Office Key Nume | 211554529 |
Living Area | 1696 |
Room Count | 8 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Garage Door Opener |
Water Access Yn | 1 |
Exterior Features | Hurricane Shutters |
Water Frontage Feet Lake Chain | 210 |
Stories Total | 1 |
Water Access | Lake - Chain of Lakes |
Water Extras | Dock - Wood |
Waterfront Feet Total | 210 |
Water View | Lake - Chain of Lakes |
Roof | Shingle |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | Hwy. 27 South to Anderson Hill left onto Lakeshore Drive for 3 miles to Point Nellie Drive on the left. |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Pine Ridge Elem |
Water Source | Public |
Water Body Name | LITTLE LAKE NELLIE |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cul-De-Sac |
High School | South Lake High |
Middle Or Junior School | Gray Middle |
Cumulative Days On Market | 47 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRG5067303 Listing courtesy of OLYMPUS EXECUTIVE REALTY INC provided by Stellar MLS.