Interior Information | |
Bathrooms Full | 3 |
---|---|
Building Area Total Srch Sq M | 407.38 |
List Office Head Office Key Nume | 1039865 |
Living Area | 2919 |
Approval Process | None |
Flood Zone Panel | 12069C0675E |
Room Count | 8 |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Water Access Yn | 1 |
Exterior Features | Fence, Irrigation System, Rain Gutters, Sliding Doors |
Water Frontage Feet Lake Chain | 200 |
Water Access | Lake - Chain of Lakes |
Number Of Septics | 1 |
Water Extras | Dock - Covered,Dock - Wood,Dock w/Electric,Dock w/Water Supply |
Waterfront Feet Total | 200 |
Water View | Lake - Chain of Lakes |
Roof | Shingle |
Architectural Style | Custom |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | 27 south to right on Lake Louis Road, home will be on the right. |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Public |
Water Body Name | LAKE LOUISA |
Special Listing Conditions | None |
State Or Province | FL |
Cumulative Days On Market | 21 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRG5056174 Listing courtesy of COLDWELL BANKER TONY HUBBARD provided by Stellar MLS.